ViaAqua®
Oceanpure™ Marine Salt
Helios® Lighting
Accessories
Replacement Parts
 T5 Lighting Series

T5-II Deluxe High Performance Complete Fluorescent Light Fixture and Bulb

  • Moisture resistant end-cap and built-in direct beam reflector
  • High power and high lumens lamps
  • Delivers more output power (watts) than standard incandescent
  • Electronic ballast incorporated in fixtures
  • Compact and lightweight
  • Low operating temperature
  • Daisy chainable units
  • Patent pending
 
 
  10,000k
Daylight
Actinic O3
Blue
Pink for Plant
Grow
UVB 11,000k
Marine
UVB 6,700k
Reptile
Super
Blue O3
Actinic
Combo
 
Item No. Description UPC# 0069037
10,000k Daylight
T5-II 10D 11 10w - 11in. TBA
T5-II 10D 13 10w - 13.5in. TBA
T5-II 13D 13w - 19in. 2249 0
T5-II 18D 18w - 23in. 2254 4
T5-II 24D 24w - 29in. 2259 9
T5-II 28D 28w - 35in. 2264 3
T5-II 38D 38w - 47in. 2269 8
T5-II 48D 48w - 59in. 2274 2
T5-II 100D 60w - 71in. 2362 6
 
Item No. Description UPC# 0069037
Pink for Plant Grow
T5-II 10P 11 10w - 1 in. TBA
T5-II 10P 13 10w - 13.5in. TBA
T5-II 13P 13w - 19in. 2250 6
T5-II 18P 18w - 23in. 2255 1
T5-II 24P 24w - 29in. 2260 5
T5-II 28P 28w - 35in. 2265 0
T5-II 38P 38w - 47in. 2270 4
T5-II 48P 48w - 59in. 2275 9
T5-II 100P 60w - 71in. 2363 3
 
Actinic O3 Blue
T5-II 10AB 11 10w - 11in. TBA
T5-II 10AB 13 10w - 13.5in. 2193 6
T5-II 13AB 13w - 19in. 2251 3
T5-II 18AB 18w - 23in. 2256 8
T5-II 24AB 24w - 29in. 2261 2
T5-II 28AB 28w - 35in. 2266 7
T5-II 38AB 38w - 47in. 2271 1
T5-II 48AB 48w - 59in. 2276 6
T5-II 100AB 60w - 71in. 2364 0
 
Actinic Combo
T5-II 10D 11 10w - 11in. TBA
T5-II 10D 13 10w - 13.5in. TBA
T5-II 13AC 13w - 19in. 2326 8
T5-II 18AC 18w - 23in. 2327 5
T5-II 24AC 24w - 29in. 2328 2
T5-II 28AC 28w - 35in. 2329 9
T5-II 38AC 38w - 47in. 2330 5
T5-II 48AC 48w - 59in. 2331 2
     
UVB 6,700k Reptile
T5-II 10D 11 10w - 11in. TBA
T5-II 10D 13 10w - 13.5in. TBA
T5-II 13UVR 13w - 19in. 2252 0
T5-II 18UVR 18w - 23in. 2257 5
T5-II 24UVR 24w - 29in. 2262 9
T5-II 28UVR 28w - 35in. 2267 4
T5-II 38UVR 38w - 47in. 2272 8
T5-II 48UVR 48w - 59in. 2277 3
T5-II 100UVR 60w - 71in. 2365 7
 
UVB 11,000k Marine
T5-II 13UVM 13w - 19in. 2253 7
T5-II 18UVM 18w - 23in. 2258 2
T5-II 24UVM 24w - 29in. 2263 6
T5-II 28UVM 28w - 35in. 2268 1
T5-II 38UVM 38w - 47in. 2273 5
T5-II 48UVM 48w - 59in. 2278 0
T5-II 100UVM 60w - 71in. 2366 4
     
6,700k Daylight
T5-II 38UVR 38w - 47in. 2425 8
 
Super Blue O3
T5-II 10UVM 10w - 11in. 2612 2
T5-II 13UVM 13w - 19in. 2611 5
T5-II 18UVM 18w - 23in. 2610 8
     
 
copy right