ViaAqua®
Oceanpure™ Marine Salt
Helios® Lighting
Accessories
Replacement Parts
 T5 Lighting Series

T5 High Performance Complete Fluorescent
Light Fixture and Bulb

  • High power and high lumens lamps
  • Micro electronic ballast is incorporated into fixture
  • Delivers more output power (watts) than standard incandescent
  • Compact and lightweight
  • High-performance
  • Low operating temperature
  • High polished reflector
  • Daisy chainable units
  • Disposable unit
 
 
  10,000k
Daylight
Actinic Blue Pink for Plant
Grow
UVB 11,000k
Marine
UVB 6,700k
Reptile
 
Item No. Description UPC# 0069037
10,000k Daylight
T5 10D 11 10w - 11in. 2178 3
T5 10D 13 10w - 13.5in. 2182 0
T5 13D 13w - 19in. 1313 9
T5 18D 18w - 23in. 1316 0
T5 24D 24w - 29in. 1319 1
T5 28D 28w - 35in. 1322 1
T5 38D 38w - 47in. 1310 8
T5 48D 48w - 59in. 1325 2
T5 100D 100w - 71in. TBA
 
Item No. Description UPC# 0069037
Pink for Plant Grow
T5 10P 11 10w - 1 in. 2179 0
T5 10P 13 10w - 13.5in. 2183 7
T5 13P 13w - 19in. 1315 3
T5 18P 18w - 23in. 1318 4
T5 24P 24w - 29in. 1321 4
T5 28P 28w - 35in. 1324 5
T5 38P 38w - 47in. 1312 2
T5 48P 48w - 59in. 1338 2
T5 100P 100w - 71in. TBA
 
Actinic O3 Blue
T5 10AB 11 10w - 11in. 2180 6
T5 10AB 13 10w - 13.5in. 2184 4
T5 13AB 13w - 19in. 1558 4
T5 18AB 18w - 23in. 1559 1
T5 24AB 24w - 29in. 1560 7
T5 28AB 28w - 35in. 1561 4
T5 38AB 38w - 47in. 1562 1
T5 48AB 48w - 59in. 1563 8
T5 100AB 100w - 71in. TBA
 
UVB 6,700k Reptile
T5 10D 11 10w - 11in. 2181 3
T5 10D 13 10w - 13.5in. 2186 8
T5 13UVR 13w - 19in. 2008 3
T5 18UVR 18w - 23in. 2009 0
T5 24UVR 24w - 29in. 2010 6
T5 28UVR 28w - 35in. 2011 3
T5 38UVR 38w - 47in. 2012 0
T5 48UVR 48w - 59in. TBA
T5 100UVR 100w - 71in. TBA
     
UVB 11,000k Marine
T5 13UVM 13w - 19in. 2170 9
T5 18UVM 18w - 23in. 2171 4
T5 24UVM 24w - 29in. 2173 8
T5 28UVM 28w - 35in. 2175 2
T5 38UVM 38w - 47in. 2177 6
T5 48UVM 48w - 59in. TBA
T5 100UVM 100w - 71in. TBA
   
 
copy right